[Home | DRG Overview | Catalog | Order | FAQ]
Arizona, Colorado, New Mexico, Utah
The following table lists the DRG CD-ROM units available from Metabien. Most of these units consist of one CD-ROM disk and cover a geographical area of width 1 degree longitude and height 1 degree latitude. Because of large file sizes, some units consist of two disks. In the table below, the "CD Cnt" column shows the number of CD-ROMs in the unit.
In most cases, the unit will contain files for 67 topo maps:
64 - 1:24,000-scale, 7.5- by 7.5-minute quadrangle maps.
2 - 1:100,000-scale, 30- by 60-minute quadrangle maps.
1 - 1:250,000-scale, 1- by 2-degree quadrangle map.
The prices for the units are $32 per disk plus S&H plus sales tax, if applicable. These prices are similar to those charged by the USGS prior to 10/1/98, when the pre-packaged DRG CD-ROMs were withdrawn from availability. These DRG maps are still available from the USGS by custom order. However, the per-map price currently charged by the USGS is considerably higher than the prices offered by Metabien:
The first column of the table below contains five digit numbers indicating the latitude and longitude of the South East corner of the geographical area of coverage for the unit. The first two digits are the North Latitude, the last three digits are the West Longitude in degrees. For example, DRG Number 36112, GRAND CANYON E covers a (approximately) rectangular area from 36 deg N latitude, 112 deg W longitude to 37 deg N latitude, 113 deg W longitude.
All DRG CD-ROM units in the following table are currently available from Metabien at the prices shown, plus shipping and handling charge of $3.50 per shipping address per order. U.S.A. shipping addresses only, please. In addition, Arizona residents will be charged applicable sales taxes.
| DRG Nr |
Unit Title | CD Cnt |
Price | State(s) | Notes |
|---|---|---|---|---|---|
| 31104 | VAN HORN E | 1 | $32 | NM,TX | 1 |
| 31106 | EL PASO | 1 | $32 | MX,NM,TX | 1,2 |
| 31108 | DOUGLAS E | 1 | $32 | MX,NM | 1 |
| 31109 | DOUGLAS W | 1 | $32 | AZ,MX,NM | 1 |
| 31110 | NOGALES E | 1 | $32 | AZ,MX | 1 |
| 31111 | NOGALES W, LUKEVILLE | 1 | $32 | AZ,MX | 1,3 |
| 32104 | CARLSBAD E | 1 | $32 | NM,TX | |
| 32105 | CARLSBAD W | 1 | $32 | NM,TX | |
| 32106 | LAS CRUCES E | 2 | $64 | NM,TX | 4 |
| 32107 | LAS CRUCES W | 1 | $32 | NM | |
| 32108 | SILVER CITY E | 1 | $32 | NM | |
| 32109 | SILVER CITY W | 1 | $32 | AZ,NM | |
| 32110 | TUCSON E | 1 | $32 | AZ | |
| 32111 | TUCSON W | 1 | $32 | AZ | |
| 32112 | AJO E | 1 | $32 | AZ | |
| 32113 | AJO W | 1 | $32 | AZ | |
| 32114 | EL CENTRO E | 1 | $32 | AZ,CA,MX | |
| 33104 | ROSWELL E | 1 | $32 | NM | |
| 33105 | ROSWELL W | 1 | $32 | NM | |
| 33106 | TULAROSA E | 2 | $64 | NM | 4 |
| 33107 | TULAROSA W | 1 | $32 | NM | |
| 33108 | CLIFTON E | 1 | $32 | NM | |
| 33109 | CLIFTON W | 1 | $32 | AZ,NM | |
| 33110 | MESA E | 1 | $32 | AZ | |
| 33111 | MESA W | 1 | $32 | AZ | |
| 33112 | PHOENIX E | 1 | $32 | AZ | |
| 33113 | PHOENIX W | 1 | $32 | AZ | |
| 33114 | SALTON SEA E | 1 | $32 | AZ,CA | |
| 34104 | FORT SUMNER E | 1 | $32 | NM | |
| 34105 | FORT SUMNER W | 1 | $32 | NM | |
| 34106 | SOCORRO E | 1 | $32 | NM | |
| 34107 | SOCORRO W | 1 | $32 | NM | |
| 34108 | SAINT JOHNS E | 1 | $32 | NM | |
| 34109 | SAINT JOHNS W | 1 | $32 | AZ,NM | |
| 34110 | HOLBROOK E | 1 | $32 | AZ | |
| 34111 | HOLBROOK W | 1 | $32 | AZ | |
| 34112 | PRESCOTT E | 1 | $32 | AZ | |
| 34113 | PRESCOTT W | 1 | $32 | AZ | |
| 34114 | NEEDLES E | 1 | $32 | AZ,CA | |
| 35104 | SANTA FE E | 1 | $32 | NM | |
| 35105 | SANTA FE W | 1 | $32 | NM | |
| 35106 | ALBUQUERQUE E | 1 | $32 | NM | |
| 35107 | ALBUQUERQUE W | 1 | $32 | NM | |
| 35108 | GALLUP E | 1 | $32 | NM | |
| 35109 | GALLUP W | 1 | $32 | AZ,NM | |
| 35110 | FLAGSTAFF E | 1 | $32 | AZ | |
| 35111 | FLAGSTAFF W | 1 | $32 | AZ | |
| 35112 | WILLIAMS E | 1 | $32 | AZ | |
| 35113 | WILLIAMS W | 1 | $32 | AZ | |
| 35114 | KINGMAN E | 1 | $32 | AZ,CA,NV | |
| 35115 | KINGMAN W | 1 | $32 | AZ,CA,NV | |
| 36104 | RATON E | 1 | $32 | CO,NM | |
| 36105 | RATON W | 1 | $32 | CO,NM | |
| 36106 | AZTEC E | 1 | $32 | CO,NM | |
| 36107 | AZTEC W | 1 | $32 | CO,NM | |
| 36108 | SHIPROCK E | 1 | $32 | CO,NM | |
| 36109 | SHIPROCK W | 1 | $32 | AZ,CO,NM,UT | |
| 36110 | MARBLE CANYON E | 1 | $32 | AZ | |
| 36111 | MARBLE CANYON W | 1 | $32 | AZ | |
| 36112 | GRAND CANYON E | 1 | $32 | AZ | |
| 36113 | GRAND CANYON W | 1 | $32 | AZ | |
| 36114 | LAS VEGAS E | 1 | $32 | AZ,NV | |
| 37104 | TRINIDAD E | 1 | $32 | CO | |
| 37105 | TRINIDAD W | 1 | $32 | CO | |
| 37106 | DURANGO E | 1 | $32 | CO,NM | |
| 37107 | DURANGO W | 2 | $64 | CO,NM | 4 |
| 37108 | CORTEZ E | 2 | $64 | CO | 4 |
| 37109 | CORTEZ W | 1 | $32 | CO,UT | |
| 37110 | ESCALANTE E | 1 | $32 | AZ,UT | |
| 37111 | ESCALANTE W | 1 | $32 | AZ,UT | |
| 37112 | CEDAR CITY E | 1 | $32 | AZ,UT | |
| 37113 | CEDAR CITY W | 1 | $32 | AZ,UT | |
| 37114 | CALIENTE E | 1 | $32 | AZ,NV,UT | |
| 38104 | PUEBLO E | 1 | $32 | CO | |
| 38105 | PUEBLO W | 1 | $32 | CO | |
| 38106 | MONTROSE E | 1 | $32 | CO | |
| 38107 | MONTROSE W | 1 | $32 | CO | |
| 38108 | MOAB E | 1 | $32 | CO | |
| 38109 | MOAB W | 1 | $32 | CO,UT | |
| 38110 | SALINA E | 1 | $32 | UT | |
| 38111 | SALINA W | 1 | $32 | UT | |
| 38112 | RICHFIELD E | 1 | $32 | UT | |
| 38113 | RICHFIELD W | 1 | $32 | UT | |
| 38114 | LUND E | 1 | $32 | NV,UT | |
| 39104 | DENVER E | 1 | $32 | CO | |
| 39105 | DENVER W | 1 | $32 | CO | |
| 39106 | LEADVILLE E | 1 | $32 | CO | |
| 39107 | LEADVILLE W | 1 | $32 | CO | |
| 39108 | GRAND JUNCTION E | 1 | $32 | CO | |
| 39109 | GRAND JUNCTION W | 1 | $32 | CO,UT | |
| 39110 | PRICE E | 1 | $32 | UT | |
| 39111 | PRICE W | 1 | $32 | UT | |
| 39112 | DELTA E | 1 | $32 | UT | |
| 39113 | DELTA W | 1 | $32 | UT | |
| 39114 | ELY E | 1 | $32 | NV,UT | |
| 40104 | GREELEY E | 1 | $32 | CO,WY | |
| 40105 | GREELEY W | 1 | $32 | CO,WY | |
| 40106 | CRAIG E | 1 | $32 | CO,WY | |
| 40107 | CRAIG W | 1 | $32 | CO | |
| 40108 | VERNAL E | 1 | $32 | CO | |
| 40109 | VERNAL W | 1 | $32 | CO,UT,WY | |
| 40110 | SALT LAKE CITY E | 1 | $32 | UT,WY | |
| 40111 | SALT LAKE CITY W | 1 | $32 | UT,WY | |
| 40112 | TOOELE E | 1 | $32 | UT | |
| 40113 | TOOELE W | 2 | $64 | ID,UT | 4 |
| 40114 | ELKO E | 1 | $32 | NV,UT | |
| 41104 | CHEYENNE E | 1 | $32 | CO,NE,WY | |
| 41105 | CHEYENNE W | 1 | $32 | CO,WY | |
| 41106 | RAWLINS E | 1 | $32 | CO,WY | |
| 41107 | RAWLINS W | 1 | $32 | CO,WY | |
| 41108 | ROCK SPRINGS E | 1 | $32 | CO,WY | |
| 41109 | ROCK SPRINGS W | 1 | $32 | CO,UT,WY | |
| 41111 | OGDEN W | 1 | $32 | ID,UT,WY | |
| 41112 | BRIGHAM CITY E | 2 | $64 | ID,UT | 4 |
| 41113 | BRIGHAM CITY W | 1 | $32 | ID,UT | |
| 41114 | WELLS E | 1 | $32 | ID,NV,UT | |
| 42111 | PRESTON W | 1 | $32 | ID,UT,WY | |
| 42112 | POCATELLO E | 1 | $32 | ID,UT |
Notes:
[Home | DRG Overview | Catalog | Order | FAQ]
If you have questions, comments, or suggestions about this web site, please send email to webmaster@metabien.com or postal mail to:
Metabien Software
3370 N. Hayden Rd. - Suite 123-118
Scottsdale, AZ 85251
USA